Quick Mill Silvano Evo vs Lelit Elizabeth PL92T
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Silvano Evo | Lelit Elizabeth PL92T |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $1,188 | $1,619 |
| Boiler | brew boiler 0.4L + steam thermoblock | dual: 0.3L brew + 0.6L steam |
| Boiler material | brass | brass |
| PID | yes | yes |
| Pre-infusion | none | programmable |
| Group head | 58mm saturated | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 1000 | 1200 |
| Weight (kg) | 15.9 | 15.3 |
| Origin | Italy | Italy |
| Released | 2018 | 2019 |
Quick Mill Silvano Evo source · Lelit Elizabeth PL92T source