La Marzocco Linea Mini vs La Marzocco Linea Micra
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Marzocco Linea Mini | La Marzocco Linea Micra |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $5,323 | $3,672 |
| Boiler | dual: 0.75L brew + 3.5L steam | dual: 0.25L coffee + 1.6L steam |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | saturated integrated group | integrated saturated (58mm pf) |
| Pump | rotary | rotary |
| Plumbable | optional | optional |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | 15 | 5 |
| Power (W) | 1600 | 1850 |
| Weight (kg) | 32 | 19.1 |
| Origin | Italy | Italy |
| Released | — | 2023 |
La Marzocco Linea Mini source · La Marzocco Linea Micra source