La Marzocco Linea Mini R vs La Marzocco Linea Mini
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Marzocco Linea Mini R | La Marzocco Linea Mini |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $6,588 | $5,323 |
| Boiler | Dual boiler: 3 L stainless steam boiler + saturated brew group (HX-fed brew boiler), PID controlled | dual: 0.75L brew + 3.5L steam |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | none | mechanical |
| Group head | — | saturated integrated group |
| Pump | rotary | rotary |
| Plumbable | optional | optional |
| Reservoir (L) | 2.5 | 2 |
| Heat-up (min) | — | 15 |
| Power (W) | 1620 | 1600 |
| Weight (kg) | 29.9 | 32 |
| Origin | Italy | Italy |
| Released | 2024 | — |
La Marzocco Linea Mini R source · La Marzocco Linea Mini source