La Marzocco Linea Micra vs La Marzocco Linea Mini
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Marzocco Linea Micra | La Marzocco Linea Mini |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $3,672 | $5,323 |
| Boiler | dual: 0.25L coffee + 1.6L steam | dual: 0.75L brew + 3.5L steam |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | integrated saturated (58mm pf) | saturated integrated group |
| Pump | rotary | rotary |
| Plumbable | optional | optional |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | 5 | 15 |
| Power (W) | 1850 | 1600 |
| Weight (kg) | 19.1 | 32 |
| Origin | Italy | Italy |
| Released | 2023 | — |
La Marzocco Linea Micra source · La Marzocco Linea Mini source